| What you get | Free $0 No account needed Start free | Member $49.99/month 7-day trial · was $62.49 · code 20off = 20% off month one ($39.99) Start 7-day trial |
|---|---|---|
| Learn hub and Setup Trainer | Learn hub and Setup Trainer | |
| Scanner and chart on the index ETFs | Scanner and chart on the index ETFs | |
| Live board rows for the index ETFs | Live board rows for the index ETFs | |
| Live alerts in Discord and on your phone, with entry, stop, and targets | Live alerts in Discord and on your phone, with entry, stop, and targets— | |
| The full 270+ board and scanner, 4-hour to yearly | The full 270+ board and scanner, 4-hour to yearly— | |
| WTN2 TheStrat Levels, the member TradingView indicator | WTN2 TheStrat Levels, the member TradingView indicator— | |
| Saved scans that notify you when a new name qualifies | Saved scans that notify you when a new name qualifies— | |
| Morning intel before the open, and a trade journal | Morning intel before the open, and a trade journal— | |
| The members-only Discord | The members-only Discord— |
Recurring plans cancel anytime. Billing is handled by Whop. After joining, sign in here with the Discord account you linked.
Monthly is $49.99/month with a 7-day trial. Code 20off takes 20% off the first month ($39.99). Quarterly is $134.99 (about $45/mo). Yearly is $499.99 (about $41.67/mo, $99.89 less than 12 months of monthly). Billed through Whop.
Anytime, through Whop.
Join on Whop, link your Discord, then sign in here with that same Discord account. Access turns on automatically.
No. The board explains every pattern in plain English, and the Learn hub and Setup Trainer are free.
Yes. WTN2 TheStrat Levels labels the bars, draws the plan, and names setups in the same language as the alerts. It is invite-only and included with membership.
No. We find the setups and publish the plan. You make the decisions. Patterns describe probabilities, not promises.